Motorcycle Boots W-TEC Rison
134,60 €
In StockCompared products
2-year warranty
Incorporating a host of protection and performance innovations taken from premier class racing, the One-Piece Motorcycle Leather Suit Alpinestars Atem 4 is ideal for track or performance riding. Constructed from premium, supple bovine leather for superior abrasion resistance, the Atem v4 fuses class-leading protective technology and ergonomic styling to ensure riders maximize their time in the saddle.
The inner leather reinforcement on the seat area, shoulder, elbow, knee and shin provides abrasion resistance in key areas, while the aramid-knit inner reinforcement on the seat, shoulder, elbow and knee provides additional levels of abrasion resistance. The suitable boasts the Alpinestars RRR armor on the shoulder, GP-R on the elbow and knee with Bio-Flex Racing hip protectors (Alpinestars Nucleon KR-R back protector and Nucleon KR-Ci chest protector available as an accessory upgrade). Made of two-component plastic, the GP Dynamic Friction Shield protectors in exposed areas provide outstanding protection on impact. The GP PRO Dynamics knee sliders can easily be adjusted and/or replaced.
The extended stretch area on the outer cuff and collar with 3D mesh and a low-profile collar with soft edging provides enhanced rider comfort, while the HRSF polyamide stretch material on the shoulder area, inner sleeve, chest, crotch and calf ensures an optimized fit and performance. You might also appreciate the YKK zippers on the front, cuff and ankle for a secure closure.
Last but not least, the suit also features an inner waterproof document pocket and extended localized perforations for improved ventilation.
Technical description:
Construction
Protection
Key features
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
Chest circumference | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 | 134-138 |
Waist circumference | 72-76 | 76-80 | 80-84 | 84-84 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
Hip circumference | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 | 123-127 | 127-131 | 131-135 | 135-139 |
Inner leg length | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 | 91-92 | 91-92 | 91-92 | 91-92 |
Outer arm length | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | 68-69 | 68-69 | 68-69 | 68-69 | 68-69 | 68-69 |
Height | 165-168 | 169-172 | 173-176 | 177-180 | 181-184 | 185-188 | 189-192 | 192-195 | 192-195 | 196-199 | 196-199 | 196-199 | 196-199 |
You will learn how to properly take care of motorcycle clothing in our guide.
Protectors | yes |
---|---|
Material | Cowhide |
Reflective features | yes |
Ventilation | yes |
Removable protectors | yes |
Sliders | yes |
We are sorry, but this product is no longer available.