Exercise Bike inSPORTline ZenRoute 300
764,60 €
In Stock
Compared products
2-year warranty
Spinning Bike inSPORTline Kapara can compete with some of the professional spinning bike models with its quality and durability. It is designed for intense home training with high resistance setting. You’ll also appreciate the quiet and highly effective braking system with long service life. This spinning bike does not have a computer.
Key features:
Technical parameters:
| Flywheel weight | 18 kg |
| Resistance control | manual |
| Resistance levels | smooth adjustment |
| Brake system | frictional (felt) |
| Drive | chain |
| Freewheel | no |
| HRC program | no |
| Horizontally adjustable seat | yes |
| Vertically adjustable seat | yes |
| Horizontally adjustable handlebar | yes |
| Vertically adjustable handlebar | yes |
| Emergency brake | yes |
| Protective cover of flywheel and belt | yes |
| Bottle holder | yes |
| Tablet holder | no |
| Transport wheels | yes |
| Levelling system | yes |
| Display | no |
| Pulse sensors | no |
| Chest belt receiver | no |
| Chest belt included | no |
| Total dimensions | L100 x W65 x H130 cm |
| Max. load | 150 kg |
| Max. user height | 190 cm |
| Weight | 47 kg |
| Power source | battery |
| Category | HC (according to EN957) |
| Use | home |
Images are for illustrative purposes only.
| Flywheel weight (kg) | 18 kg |
|---|---|
| Resistance regulation | Manual |
| Maximum user height | 190 cm |
| Weight limit (kg) | 150 kg |
| Drive | Chain drive |
| Braking system | Friction |
| Resistance levels | Smooth regulation |
| Freewheel | no |
| Transport wheels | yes |
| Handlebar heart rate sensors | no |
| Compensating for uneven floor | yes |
| Vertical sear adjustment | yes |
| Horizontal seat adjustment | yes |
| Dimensions when fully assembled | 100 x 65 x 136 |
| Vertical handlebar adjustment | yes |
| Horizontal handlebar adjustment | yes |
| Weight | 47 kg |
We are sorry, but this product is no longer available.