Low-Cut Bamboo Socks inSPORTline Bambuo Low AG+
4 €
In StockCompared products
2-year warranty
The Men’s Running Shoes La Sportiva Helios 2.0 provides excellent support. The ergonomically shaped and adjustable FriXionAT sole ensures excellent performance in hard and/or slippery terrain. This shoe also features a midsole with 4mm drop (ensuring a natural running style) and Cushion Platform for excellent impact absorption. The highly breathable mesh upper shoe wicks moisture away, keeping your feet dry. The Quicklace fast lacing system and ergonomic shape help secure the foot in place and provide excellent support.
The lightweight and soft Men’s Running Shoes La Sportiva Helios 2.0 won the 2017 Shoe of the Year award.
Main features:
Technical description:
Weight |
460g |
Upper shoe |
Injection molded EVA foam + mesh |
Lining |
Mesh |
Midsole |
MEMLex EVA with Cushion Platform |
Outsole |
Frixion AT |
Cushioning |
Cushion Platform |
Size chart:
EU | US | UK | longest part of the foot (cm) |
---|---|---|---|
33 | 2 | 1 | 21 |
33½ | 2½ | 1½ | 21,3 |
34 | 2⅔ | 1⅔ | 21,6 |
34½ | 3 | 2 | 22 |
35 | 3½ | 2½ | 22,3 |
35½ | 4 | 3 | 22,7 |
36 | 4½ | 3½ | 23 |
36½ | 4⅔ | 3⅔ | 23,3 |
37 | 5 | 4 | 23,6 |
37½ | 5½ | 4½ | 24 |
38 | 6 | 5 | 24,3 |
38½ | 6½ | 5½ | 24,6 |
39 | 6⅔ | 5⅔ | 25 |
39½ | 7 | 6 | 25,3 |
40 | 7½ | 6½ | 25,6 |
40½ | 8 | 7 | 26 |
41 | 8½ | 7½ | 26,3 |
41½ | 8⅔ | 7⅔ | 26,5 |
42 | 9 | 8 | 27 |
42½ | 9½ | 8½ | 27,3 |
43 | 10 | 9 | 27,6 |
43½ | 10½ | 9½ | 28 |
44 | 10⅔ | 9⅔ | 28,3 |
44½ | 11 | 10 | 28,6 |
45 | 11½ | 10½ | 29 |
45½ | 12 | 11 | 29,3 |
46 | 12½ | 11½ | 29,6 |
46½ | 12⅔ | 11⅔ | 30 |
47 | 13 | 12 | 30,3 |
47½ | 13½ | 12½ | 30,6 |
48 | 14 | 13 | 31 |
We are sorry, but this product is no longer available.