Rear Mudguard SKS X-Blade II 27,5+", 28", 29"
28 €
In StockCompared products
Extended 5-year warranty
Note: Due to the unstable situation with the offer of bicycle components, it is not possible to determine a more precise availability date for currently sold-out variants and models. Thank you for your understanding.
Kellys reserves the right to change information such as product specifications, equipment, models, colors and materials.
Number of speeds | 21 |
---|---|
Frame | Aluminium |
Wheel size | 28 |
Brakes | V-brake |
Fork | SR SUNTOUR M3010 50mm, coil spring |
Rear Brake | APSE V-brake |
Front Brake | APSE V-brake |
Spokes | U.C.P. steel |
Rear hub | Alloy (32 holes) |
Front Hub | Alloy (32 holes) |
Rear tire | INNOVA 40-622 700x38C |
Front Tire | INNOVA 40-622 700x38C |
Gear shifting | SHIMANO ST-EF51-7 EZ-fire Plus |
Front derailleur | SHIMANO M191 (31.8 mm) |
Rear Derailleur | SHIMANO TX35 |
Cassette | SHIMANO MF-TZ31 (14-34) |
Chain | KMC Z51 (112 links) |
Front Rim | KLS Draft 622x19 |
Rear rim | KLS Draft 622x19 |
Brake levers | SHIMANO ST-EF51-7 EZ-fire Plus |
Pedals | Plastic |
Crankset | PROWHEEL (48x38x28) |
Bottom bracket | Cartridge (120mm) |
Handlebar grip | Steel RiseBar |
Grips | KLS Advancer |
Handlebar stem | KALLOY (diam 28.6mm / 15°) |
Head Tube | Semi-integrated |
Saddle | KLS CrossLine |
Seat post | Steel (diam 27.2mm) |
Year | 2015 |
We are sorry, but this product is no longer available.