Bestsellers robotic lawn mowers - Comparison
RTK Antenna Wall Mount Kit Anthbot |
RTK Antenna Anthbot |
Wireless Robotic Lawn Mower Anthbot Genie 1000 (2,000 m²) Special offer |
Wireless Robotic Lawn Mower Anthbot Genie 3000 (3,600 m²) Special offer |
Wireless Robotic Lawn Mower Anthbot Genie 600 (900 m2) Special offer |
|
| Price |
75,60 €
Product detail
|
339,60 €
Product detail
|
1 075,60 €
Product detail
|
1 276 €
Product detail
|
799,60 €
Product detail
|
| Rating | |||||
| System updates | bezdrátová | bezdrátová | bezdrátová | ||
| Noise level | 58 dB | 58 dB | 58 dB | ||
| Cutting time per charge | 120 min | 120 min | 60 min | ||
| Connectivity | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | ||
| Charging time | 120 min | 120 min | 90 min | ||
| Waterproof | IPX6 | IPX6 | IPX6 | ||
| Cutting height | 30-70 mm | 30-70 mm | 30-70 mm | ||
| Battery capacity | 5Ah | 10Ah | 2,5Ah | ||
| Maximum slope | 24° (45 %) | 24° (45 %) | 24° (45 %) | ||
| Maximum mowing area | 2000 m2 | 3600 m2 | 900 m2 | ||
| Route planning | Tvar U | Tvar U | Tvar U | ||
| Navigation system | kamera , VSLAM | kamera , VSLAM | kamera , VSLAM | ||
| Cutting width | 200 mm | 200 mm | 200 mm | ||
| Avoiding obstacles |