Bestsellers robotic lawn mowers - Comparison
Wireless Robotic Lawn Mower Anthbot Genie 3000 (3,600 m²) Special offer |
Robotic Lawn Mower Hookii Neomow X Pro (6,000 m2) |
Replacement Blade Set Hookii – 5-pack |
Robotic Lawn Mower Hookii Neomow X (4,000 m2) |
Garage for Anthbot Robotic Lawn Mowers |
|
| Price |
1 279,20 €
Product detail
|
3 159,60 €
Product detail
|
8 €
Product detail
|
2 799,60 €
Product detail
|
247,60 €
Product detail
|
| Rating | |||||
| System updates | bezdrátová | bezdrátová | bezdrátová | ||
| Noise level | 58 dB | 60 dB | 60 dB | ||
| Cutting time per charge | 120 min | 180 min | 120 min | ||
| Connectivity | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | ||
| Charging time | 120 min | 180 min | 180 min | ||
| Waterproof | IPX6 | IPX5 | IPX5 | ||
| Cutting height | 30-70 mm | 30-85 mm | 30-85 mm | ||
| Battery capacity | 10Ah | 18V, 17,5Ah | 18V, 13Ah | ||
| Maximum slope | 24° (45 %) | 24° (45 %) | 24° (45 %) | ||
| Maximum mowing area | 3600 m2 | 6000 m2 | 4000 m2 | ||
| Route planning | Tvar U | smyčky , Tvar U | smyčky , Tvar U | ||
| Maximum mowing area per charge | 900 m2 | 600 m2 | |||
| Navigation system | kamera , VSLAM | kamera , 3D LiDAR SLAM | kamera , 3D LiDAR SLAM | ||
| Cutting width | 200 mm | 280 mm | 280 mm | ||
| Avoiding obstacles |