Bestsellers robotic lawn mowers - Comparison
Wireless Robotic Lawn Mower Anthbot Genie 3000 (3,600 m²) Special offer |
Wireless Robotic Lawn Mower Anthbot Genie 600 (900 m2) Special offer |
Replacement Blade Set Hookii – 5-pack |
Wireless Robotic Lawn Mower Anthbot Genie 800 (1,500 m2) Special offer |
Garage for Anthbot Robotic Lawn Mowers |
|
| Price |
1 276 €
Product detail
|
799,60 €
Product detail
|
8 €
Product detail
|
959,60 €
Product detail
|
247,60 €
Product detail
|
| Rating | |||||
| Noise level | 58 dB | 58 dB | 58 dB | ||
| System updates | bezdrátová | bezdrátová | bezdrátová | ||
| Connectivity | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | ||
| Cutting time per charge | 120 min | 60 min | 100 min | ||
| Waterproof | IPX6 | IPX6 | IPX6 | ||
| Charging time | 120 min | 90 min | 130 min | ||
| Cutting height | 30-70 mm | 30-70 mm | 30-70 mm | ||
| Battery capacity | 10Ah | 2,5Ah | 4Ah | ||
| Maximum slope | 24° (45 %) | 24° (45 %) | 24° (45 %) | ||
| Route planning | Tvar U | Tvar U | Tvar U | ||
| Maximum mowing area | 3600 m2 | 900 m2 | 1500 m2 | ||
| Navigation system | kamera , VSLAM | kamera , VSLAM | kamera , VSLAM | ||
| Cutting width | 200 mm | 200 mm | 200 mm | ||
| Avoiding obstacles |