Bestsellers outdoor - Comparison
Wireless Robotic Lawn Mower Anthbot Genie 800 (1,500 m2) Special offer |
Cold Water Immersion Tub inSPORTline Laaches 135 x 80 x 65 cm w/ Thermostat Special offer |
Wireless Robotic Lawn Mower Anthbot Genie 600 (900 m2) Special offer |
Wireless Robotic Lawn Mower Anthbot Genie 3000 (3,600 m²) Special offer |
Bluetooth Headset with Built-In Camera SENA 10C PRO (1.6 km reach) Special offer |
|
| Price |
939,60 €
Product detail
|
1 694,20 €
Product detail
|
779,60 €
Product detail
|
1 239,60 €
Product detail
|
341,60 €
Product detail
|
| Rating | |||||
| Noise level | 58 dB | 58 dB | 58 dB | ||
| System updates | bezdrátová | bezdrátová | bezdrátová | ||
| Connectivity | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | ||
| Cutting time per charge | 100 min | 60 min | 120 min | ||
| Waterproof | IPX6 | IPX6 | IPX6 | ||
| Charging time | 130 min | 90 min | 120 min | ||
| Cutting height | 30-70 mm | 30-70 mm | 30-70 mm | ||
| Battery capacity | 4Ah | 2,5Ah | 10Ah | ||
| Maximum slope | 24° (45 %) | 24° (45 %) | 24° (45 %) | ||
| Route planning | Tvar U | Tvar U | Tvar U | ||
| Maximum mowing area | 1500 m2 | 900 m2 | 3600 m2 | ||
| Navigation system | kamera , VSLAM | kamera , VSLAM | kamera , VSLAM | ||
| Cutting width | 200 mm | 200 mm | 200 mm | ||
| Avoiding obstacles |