Rear Mudguard SKS X-Blade II 26-27.5”
28 €
In StockCompared products
Extended 5-year warranty
Kellys reserves the right to change information such as product specifications, equipment, models, colors and materials.
Frame | Aluminium |
---|---|
Brakes | V-brake |
Number of speeds | 21 |
Fork | SR SUNTOUR M3020 A, 75mm, coil spring |
Wheel size | 26 |
Rear Brake | ALHONGA V-brake |
Front Brake | ALHONGA V-brake |
Spokes | U.C.P. steel |
Rear hub | KLS Drive (32 holes) |
Front Hub | KLS Drive (32 holes) |
Year | 2015 |
Rear tire | KLS ATTACK 54-559 (26 x 2.10) |
Front Tire | KLS ATTACK 54-559 (26 x 2.10) |
Gear shifting | SHIMANO ST-EF51-7 EZ-fire Plus |
Front derailleur | SHIMANO TY10 |
Rear Derailleur | SHIMANO Altus M280 |
Cassette | SHIMANO MF-TZ21 14-28 |
Chain | KMC Z51 (108 links) |
Front Rim | KLS Draft Disc 559x19 (32 holes) |
Rear rim | KLS Draft Disc 559x19 (32 holes) |
Brake levers | SHIMANO ST-EF51-7 EZ-fire Plus |
Pedals | Plastic |
Crankset | PROWHEEL (42x34x24) |
Bottom bracket | Cartridge (120mm) |
Handlebar grip | Steel RiseBar |
Grips | KLS Advancer |
Handlebar stem | KALLOY (diam 28.6mm / 15°) |
Head Tube | KLS Expert semi-integrated |
Saddle | KLS DriveLine |
Seat post | KALLOY (27.2mm) |
We are sorry, but this product is no longer available.