Cheapest lawn mowers with LiDar technology - Comparison
Robotic Lawn Mower Anthbot M5 LiDAR (500 m²) |
Robotic Lawn Mower Hookii Neomow X (4,000 m2) Special offer |
Robotic Lawn Mower Hookii Neomow X Pro (6,000 m2) Special offer |
|
| Price |
839,60 €
Product detail
|
2 398,40 €
Product detail
|
2 798,40 €
Product detail
|
| Rating | |||
| System updates | bezdrátová | bezdrátová | bezdrátová |
| Noise level | 58 dB | 60 dB | 60 dB |
| Cutting time per charge | 40 min | 120 min | 180 min |
| Connectivity | Cellular (4G) , Wi-Fi (2,4GHz & 5GHz) , Bluetooth | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G |
| Charging time | 60 min | 180 min | 180 min |
| Waterproof | IPX6 | IPX5 | IPX5 |
| Cutting height | 30-70 mm | 30-85 mm | 30-85 mm |
| Battery capacity | 2,5Ah | 18V, 13Ah | 18V, 17,5Ah |
| Maximum slope | 24° (45 %) | 24° (45 %) | 24° (45 %) |
| Maximum mowing area | 500 m2 | 4000 m2 | 6000 m2 |
| Route planning | Tvar U | smyčky , Tvar U | smyčky , Tvar U |
| Maximum mowing area per charge | 600 m2 | 900 m2 | |
| Navigation system | Dual Vision , 360° LiDAR | kamera , 3D LiDAR SLAM | kamera , 3D LiDAR SLAM |
| Cutting width | 200 mm | 280 mm | 280 mm |
| Avoiding obstacles |