To main menu

Compared products

Bestsellers crussis 2026 - Comparison

Men’s Trekking E-Bike Crussis e-Gordo 7.11 715Wh 28” – 2026

Men’s Trekking E-Bike Crussis e-Gordo 7.11 715Wh 28” – 2026

Urban E-Bike Crussis ONE-Country 7.11 715Wh 27.5” – 2026

Urban E-Bike Crussis ONE-Country 7.11 715Wh 27.5” – 2026

Mountain E-Bike Crussis ONE-Largo 10.11 715 Wh 29” – 2026

Mountain E-Bike Crussis ONE-Largo 10.11 715 Wh 29” – 2026

Men’s Trekking E-Bike Crussis e-Gordo 9.11 715Wh 28” – 2026

Men’s Trekking E-Bike Crussis e-Gordo 9.11 715Wh 28” – 2026

Cross E-Bike Crussis ONE-Cross 9.11 715Wh 28” – 2026

Cross E-Bike Crussis ONE-Cross 9.11 715Wh 28” – 2026

Price 2 039,60 € Product detail

2 199,60 € Product detail

2 799,60 € Product detail

2 399,60 € Product detail

2 239,60 € Product detail

Rating
Colour Grey Grey Grey Grey
Frame size 20" (175-190 cm) , 18" (165-180 cm) 15" (150-165 cm) , 17" (160-175 cm) 18" (165-180 cm) , 22" (180-200 cm) , 20" (175-190 cm) 18" (165-180 cm) , 22" (180-200 cm) , 20" (175-190 cm) 20" (175-190 cm) , 22" (180-200 cm) , 18" (165-180 cm)
Battery capacity 715 Wh 715 Wh 715 Wh 715 Wh 715 Wh
Capacity 19,88 Ah 19,88 Ah 19,88 Ah 19,88 Ah 19,88 Ah
Voltage 36 V 36 V 36 V 36 V 36 V
Range 170 km 170 km 170 km 170 km 170 km
Drive Panasonic Panasonic Panasonic Panasonic Panasonic
Motor PANASONIC GX Power Plus PANASONIC GX Power Plus PANASONIC GX Ultimate PANASONIC GX Ultimate PANASONIC GX Ultimate
Drive Central Central Central Central Central
Maximum torque 75 Nm 75 Nm 95 Nm 95 Nm 95 Nm
Brakes Disc Disc Disc Disc Disc
Disc brake type hydraulic hydraulic hydraulic hydraulic hydraulic
Suspension travel 63 mm 100 mm 130 mm 65 mm 65 mm
Gear shifting type lever lever lever lever lever
Number of speeds 8 8 12 12 12
Suspension suspension fork suspension fork suspension fork suspension fork suspension fork
Suspension lock yes yes yes yes yes
Frame material Aluminium Aluminium Aluminium Aluminium Aluminium
Wheel size 28 27.5" (for users over 155 cm) 29 28 28
Tire width 2 " 2.35 " 2.40 " 1.75 " 1.75 "
Designed for seniors no yes no no no
Low-step frame no yes no no no
Type of e-bike Trekking Urban MTB Trekking Cross
Mullet no no no no no
Folding frame no no no no no
Telescopic seatpost no no yes no no
Stand no no no no no
Use men men , women men , women men men , women
Weight limit (kg) 120 kg 120 kg 120 kg 120 kg 120 kg
Year 2026 2026 2026 2026 2026
Special offers by email