Bestsellers cordless lawn mowers - Comparison
Wireless Robotic Lawn Mower Anthbot Genie 800 (1,500 m2) Special offer |
Wireless Robotic Lawn Mower Anthbot Genie 600 (900 m2) Special offer |
Wireless Robotic Lawn Mower Anthbot Genie 1000 (2,000 m²) Special offer |
Wireless Robotic Lawn Mower Anthbot Genie 3000 (3,600 m²) Special offer |
Robotic Lawn Mower Anthbot M5 LiDAR (500 m²) |
|
| Price |
958,40 €
Product detail
|
798,40 €
Product detail
|
1 079,60 €
Product detail
|
1 274,40 €
Product detail
|
839,60 €
Product detail
|
| Rating | |||||
| System updates | bezdrátová | bezdrátová | bezdrátová | bezdrátová | bezdrátová |
| Noise level | 58 dB | 58 dB | 58 dB | 58 dB | 58 dB |
| Cutting time per charge | 100 min | 60 min | 120 min | 120 min | 40 min |
| Connectivity | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Bluetooth , Wi-Fi (2,4GHz & 5GHz) , 4G | Cellular (4G) , Wi-Fi (2,4GHz & 5GHz) , Bluetooth |
| Charging time | 130 min | 90 min | 120 min | 120 min | 60 min |
| Waterproof | IPX6 | IPX6 | IPX6 | IPX6 | IPX6 |
| Cutting height | 30-70 mm | 30-70 mm | 30-70 mm | 30-70 mm | 30-70 mm |
| Battery capacity | 4Ah | 2,5Ah | 5Ah | 10Ah | 2,5Ah |
| Maximum slope | 24° (45 %) | 24° (45 %) | 24° (45 %) | 24° (45 %) | 24° (45 %) |
| Maximum mowing area | 1500 m2 | 900 m2 | 2000 m2 | 3600 m2 | 500 m2 |
| Route planning | Tvar U | Tvar U | Tvar U | Tvar U | Tvar U |
| Navigation system | kamera , VSLAM | kamera , VSLAM | kamera , VSLAM | kamera , VSLAM | Dual Vision , 360° LiDAR |
| Cutting width | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Avoiding obstacles |