Drink Nutrend Carnitin 750 ml (no coffeine)
2,10 €
In StockCompared products
Flavour: Black currant with cranberries
E-shop: In Stock - Delivered within 2 days
Delivered within 2 days
Delicious 24% protein bar EXCELENT PROTEIN BAR is always generously sprinkled with nuts or fruit, with chocolate or yoghurt icing poured over. It is suitable as: a snack during the day to not only replenish your energy, but also to provide quality protein needed for developing new muscle mass.
Use:
New energy and full stomach
Weight in grams:
40 g
Number of bars in a box:
100 g | 1 bar - 85 g | 1 bar - 40 g | |
Energy value | 1834 kJ/437 kcal | 1559 kJ/372 kcal | 734 kJ/175 kcal |
Protein | 24 g | 20,4 g | 9,6 g |
Carbohydrates | 42,3 g | 36 g | 16,9 g |
Sugars | 27,8 g | 23,7 g | 11,1 g |
Fats | 18,6 g | 15,8 g | 7,5 g |
Saturated fatty acids | 10,8 g | 9,1 g | 4,3 g |
Fibre | 2,1 g | 1,8 g | 0,9 g |
Sodium | 0,22 g | 0,19 g | 0,09 g |
Vitamins: | |||
Folic acid | 64,0 µg | 55 µg | 25,8 µg |
Vitamin C | 25,6 mg | 22 mg | 10,3 mg |
Vitamin B3 | 5,1 mg | 4,4 mg | 2,1 mg |
Vitamin E | 3,8 mg | 3,3 mg | 1,6 mg |
Vitamin B5 | 1,9 mg | 1,7 mg | 0,8 mg |
Vitamin B6 | 0,5 mg | 0,4 mg | 0,2 mg |
Vitamin B2 | 0,5 mg | 0,4 mg | 0,2 mg |
Vitamin B1 | 0,4 mg | 0,3 mg | 0,1 mg |
Vitamin B12 | 0,8 µg | 0,7 µg | 0,3 µg |
Biotin |
16 µg |
13,8 µg | 6,5 µg |
vitamins included in 100 g make up 32 % of recommended daily intake |