Powder Concentrate Nutrend ISO WHEY Prozero 500 g
28 €
In Stock
Compared products
Powder Concentrate Nutrend 100% WHEY Isolate 900g is a quality high-concentration protein. It contains only the best-quality whey isolate (WPI), as well as branched-chain amino acids (BCAA) and bioactive colostrum. WPI protein is made through special non-chemical cross-flow microfiltration that allows for maximum use by the body. Sufficient amount of high-quality protein helps with muscle growth.
Specifications:
100% WHEY ISOLATE is recommended for: strength-focused athletes that require the highest-quality protein, for forming pure muscle mass, for difficult toning-focused bodybuilding exercises.
100% CFM whey protein isolate containing an instant mix of BCAA and bioactive colostrum.
Recommended daily dose: Mix 30 g of the product in 180 ml of water. Depending on your daily protein requirements consume 1 – 3 doses a day, in between meals.
Usage: 15 g = 1 measuring scoop. Measure as recommended and mix in a shaker. After opening the package, store at 25°C and use in the span of three months.
Caution: Flavoured non-alcoholic enhanced drink, with sweeteners, suitable especially for athletes.
Not suitable for children and pregnant or nursing women. Keep away from children! Store in a dry place at 25°C and away from direct sunlight. Keep out of freezing temperatures. The manufacturer is not responsible for any damage caused by misuse or incorrect storage.
| 100 g | Dose – 30 g | |
| Energy value | 1556 kJ/367 kcal | 467 kJ/110 kcal |
| Fats | 1.1 g | 0.3 g |
| of which saturated fatty acids | 0.05 g | 0.02 g |
| Carbohydrates | 3 g | 0.9 g |
| of which sugars | 2.1 g | 0.6 g |
| Fibre | 1.2 g | 0.4 g |
| Protein | 85.7 g | 25.7 g |
| Salt | 0.7 g | 0.2 g |
| Colostrum | 833 mg | 250 mg |
| Typical amino acid spectrum: | ||
| L-Valine ** | 5402 mg | 1621 mg |
| L-Tyrosine | 2196 mg | 659 mg |
| L-Tryptophan * | 1170 mg | 351 mg |
| L-Threonine * | 5586 mg | 1676 mg |
| L-Serine | 3852 mg | 1155 mg |
| L-Proline | 4600 mg | 1380 mg |
| L-Phenylalanine * | 2506 mg | 752 mg |
| L-Methionine * | 1857 mg | 557 mg |
| L-Lysine * | 7990 mg | 2397 mg |
| L-Leucine ** | 10 805 mg | 3241 mg |
| L-Isoleucine ** | 5811 mg | 1743 mg |
| L-Histidine | 1421 mg | 426 mg |
| Glycine | 1175 mg | 352 mg |
| L-Glutamic acid | 15 075 mg | 4523 mg |
| L-Cysteine | 1832 mg | 550 mg |
| L-Aspartic acid | 9162 mg | 2749 mg |
| L-Arginine | 1759 mg | 528 mg |
| L-Alanine | 4164 mg | 1249 mg |
| * EAA - essential amino acids | ||
| ** BCAA - branched-chain amino acids | ||
| Measuring scoop content: 15 g | ||
| Dilution ratio: 30g/180 ml of water | ||
| The salt content is exclusively due to the presence of naturally occuring sodium. | ||
We are sorry, but this product is no longer available.